This is a dedicated breakdown of the rugby players who participated in the Mendoza Test.
🇦🇷 ARGENTINA PLAYER RATINGS — MENDOZA TEST
| Player | Rating | Summary |
|---|---|---|
| Santiago Carreras | 5/10 | Brave under the high ball but his yellow card for a deliberate knock‑on was decisive. |
| Isgro | 6/10 | Solid defensive work, limited attacking involvement. |
| Lucio Cinti | 4/10 | Strong carries early but his yellow card triggered Argentina’s collapse. |
| Valarolo | 6/10 | Steady midfield presence, good defensive reads. |
| Ignacio Mendy | 7/10 | Scored a crucial try before halftime; lively throughout. |
| Roger | 6/10 | Controlled tempo well but struggled under pressure late. |
| Cruz | 6/10 | Crisp service, faded as Australia applied pressure. |
| Wenger | 6/10 | Strong scrummaging, replaced early in second half. |
| Ignacio Ruiz | 7/10 | Scored a key try; aggressive at the breakdown. |
| Delgado | 6/10 | Steady but outmuscled by Australia’s front row. |
| Elias | 6/10 | Worked hard in tight phases. |
| Franco Molina | 5/10 | Yellow card hurt momentum; mixed performance. |
| Pablo Matera | 9/10 | Two tries, huge leadership, dominant physical presence. Argentina’s standout. |
| Petti Pagadizabal | 7/10 | Tireless work rate, strong defensive shifts. |
| Joaquin Moro | 7/10 | Excellent link play, key involvement in Mendy’s try. |
🇦🇺 AUSTRALIA PLAYER RATINGS — MENDOZA TEST
| Player | Rating | Summary |
|---|---|---|
| Tom Wright | 6/10 | Safe under pressure, limited attacking space. |
| Max Jorgensen | 7/10 | Scored Australia’s second try; sharp footwork. |
| Joseph Sua’ali’i | 6/10 | Strong defensively, quiet with ball in hand. |
| Len Ikitau | 7/10 | Clean lines, reliable distribution. |
| Filipo Daugunu | 5/10 | Early error from kickoff; replaced early. |
| Ben Donaldson | 6/10 | Mixed outing, steady but not influential. |
| Ryan Lonergan | 7/10 | Controlled tempo, accurate passing, good kicking. |
| Angus Bell | 7/10 | Dominant carries, strong scrummaging. |
| Matt Pollard | 6/10 | Solid set‑piece work. |
| Taniela Tupou | 7/10 | Physical presence, strong in contact. |
| Josh Canham | 6/10 | Good lineout work, steady performance. |
| Jeremy Williams | 5/10 | Yellow card shifted momentum; mixed defensive output. |
| Rob Valetini | 7/10 | Powerful carries, influential early. |
| Fraser McReight | 9/10 | Australia’s standout. Scored a crucial try, immense work rate, breakdown control. |
| Harry Wilson | 8/10 | Captain’s try, strong leadership, consistent impact. |
Top Performers of the Match
⭐ Pablo Matera — 9/10
Argentina’s emotional and tactical leader. Two tries, relentless physicality, and the driving force behind the Pumas’ comeback.
⭐ Fraser McReight — 9/10
Australia’s heartbeat. His try, defensive organisation, and breakdown mastery kept the Wallabies afloat.
Total Views:
1

